NILAI TUKAR MATA UANG RUPIAH
| Currencies | Value | Sell | Buy |
|---|---|---|---|
| AUD | 1.00 | 9,529.21 | 9,430.67 |
| BND | 1.00 | 7,415.14 | 7,339.54 |
| CAD | 1.00 | 9,358.86 | 9,260.98 |
| CHF | 1.00 | 10,152.73 | 10,046.12 |
| CNY | 1.00 | 1,468.46 | 1,453.84 |
| DKK | 1.00 | 1,639.20 | 1,622.68 |
| EUR | 1.00 | 12,195.88 | 12,072.62 |
| GBP | 1.00 | 14,917.06 | 14,763.04 |
| HKD | 1.00 | 1,190.80 | 1,178.87 |
| JPY | 100.00 | 11,351.35 | 11,231.43 |
| KRW | 1.00 | 8.11 | 8.03 |
| MYR | 1.00 | 3,017.64 | 2,982.72 |
| NOK | 1.00 | 1,613.44 | 1,596.26 |
| NZD | 1.00 | 7,503.80 | 7,426.35 |
| PGK | 1.00 | 4,726.26 | 4,317.86 |
| PHP | 1.00 | 216.60 | 214.29 |
| SEK | 1.00 | 1,373.08 | 1,357.39 |
| SGD | 1.00 | 7,415.14 | 7,339.54 |
| THB | 1.00 | 298.74 | 295.10 |
| USD | 1.00 | 9,240.00 | 9,148.00 |
Source : Bank Indonesia
No comments:
Post a Comment